Cross-lease titles in Waiuku
LINZ records 394 cross-lease titles in Waiuku, 8.6% of its 4,606 live titles: well below Auckland as a whole (14.4%) and close to New Zealand (8.7%).
- Cross-lease titles
- 394
- Share of live titles
- 8.6%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 119 of 152
By share it is in the lowest quarter of 152 in Auckland, among suburbs with 50 or more cross-lease titles.
How the cross-leases in Waiuku are set up
Carports appear in fewer leases (8% of schemes, against 13% nationally).
Fewer schemes refer to more than one flats plan (25%, against 36% nationally), usually because a plan was redrawn.
Three-flat schemes are more common here (17%, against 12% nationally).
| Scheme structure | Waiuku | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 152 | 39,589 | 87,651 |
| Two-flat schemes | 72.4% | 73.7% | 76.2% |
| Three-flat schemes | 17.1% | 14.0% | 12.2% |
| Four or more flats | 10.5% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 956 m² | 961 m² | 908 m² |
| Typical land per flat | 404 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 21.7% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 7.9% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 3.9% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 25.0% | 42.1% | 35.6% |
| Median year of earliest current title | 1988 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 81 | 26,275 | 54,978 |
New cross-lease titles since 2020
5 of Waiuku's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, close to Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
