Cross-lease titles in Royal Oak
LINZ records 883 cross-lease titles in Royal Oak, 45.2% of its 1,955 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
- Cross-lease titles
- 883
- Share of live titles
- 45.2%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 3 of 152
By share it is 3rd highest of 152 in Auckland, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Royal Oak are set up
More schemes have four or more flats on one section (25%, against 11% nationally), up to 12.
Carports appear in more leases (19% of schemes, against 13% nationally).
Three-flat schemes are more common here (17%, against 12% nationally).
| Scheme structure | Royal Oak | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 308 | 39,589 | 87,651 |
| Two-flat schemes | 57.8% | 73.7% | 76.2% |
| Three-flat schemes | 17.2% | 14.0% | 12.2% |
| Four or more flats | 25.0% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 902 m² | 961 m² | 908 m² |
| Typical land per flat | 404 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 28.2% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 18.8% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 4.2% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 40.6% | 42.1% | 35.6% |
| Median year of earliest current title | 1989 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 173 | 26,275 | 54,978 |
New cross-lease titles since 2020
8 of Royal Oak's cross-lease titles were first issued since 2020: 4% of all its new titles in that time, against Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
