New titles and building activity in Point Chevalier
793 of Point Chevalier's current titles (22%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), above Auckland's suburbs with new-title figures taken together (16%) and well above New Zealand (12%).
Point Chevalier: new titles and building activity
- New titles since 2020
- 793
- Since 2023
- 488
- Share of live titles
- 22%
- Unit developments since 2020
- 8
That rate is in the highest quarter of 157 in Auckland.
35% are unit titles, in 8 developments; most of the rest are freehold.
New titles in Point Chevalier by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 462 | 285 |
| Unit title | 274 | 166 |
| Cross-lease | 45 | 33 |
| Leasehold | 2 | 0 |
| Other | 10 | 4 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Point Chevalier | 793 | 22% |
