Cross-lease titles in Parakai
LINZ records 118 cross-lease titles in Parakai, 25.1% of its 471 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
- Cross-lease titles
- 118
- Share of live titles
- 25.1%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 44 of 152
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Parakai are set up
Three-flat schemes are less common here (6%, against 12% nationally).
More schemes refer to more than one flats plan (65%, against 36% nationally), usually because a plan was redrawn.
Fewer leases include a garage (19% of schemes, against 28% nationally).
| Scheme structure | Parakai | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 48 | 39,589 | 87,651 |
| Two-flat schemes | 81.2% | 73.7% | 76.2% |
| Three-flat schemes | 6.2% | 14.0% | 12.2% |
| Four or more flats | 12.5% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,012 m² | 961 m² | 908 m² |
| Typical land per flat | 506 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 18.8% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 16.7% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 4.2% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 64.6% | 42.1% | 35.6% |
| Median year of earliest current title | 1990 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 36 | 26,275 | 54,978 |
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
