Cross-lease titles in One Tree Hill
LINZ records 882 cross-lease titles in One Tree Hill, 48.5% of its 1,817 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
One Tree Hill: cross-lease titles
- Cross-lease titles
- 882
- Share of live titles
- 48.5%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 1 of 152
By share it is the highest of 152 in Auckland, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in One Tree Hill are set up
More schemes have four or more flats on one section (24%, against 11% nationally), up to 20.
Carports appear in more leases (25% of schemes, against 13% nationally).
Three-flat schemes are more common here (18%, against 12% nationally).
| Scheme structure | One Tree Hill | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 309 | 39,589 | 87,651 |
| Two-flat schemes | 57.9% | 73.7% | 76.2% |
| Three-flat schemes | 18.1% | 14.0% | 12.2% |
| Four or more flats | 23.6% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 948 m² | 961 m² | 908 m² |
| Typical land per flat | 410 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 31.7% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 24.6% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 6.1% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 47.9% | 42.1% | 35.6% |
| Median year of earliest current title | 1989 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 172 | 26,275 | 54,978 |
New cross-lease titles since 2020
13 of One Tree Hill's cross-lease titles were first issued since 2020: 7% of all its new titles in that time, well above Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
