New titles and building activity in Meadowbank, Auckland
247 of Meadowbank's current titles (12%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), below Auckland's suburbs with new-title figures taken together (16%) and close to New Zealand (12%).
Meadowbank, Auckland: new titles and building activity
- New titles since 2020
- 247
- Since 2023
- 191
- Share of live titles
- 12%
- Unit developments since 2020
- 5
Most are unit titles: 137 in 5 developments (apartments, terraces or townhouses under a body corporate).
Most came recently: 191 since 2023.
New titles in Meadowbank by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 95 | 71 |
| Unit title | 137 | 111 |
| Cross-lease | 10 | 5 |
| Leasehold | 0 | 0 |
| Other | 5 | 4 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Meadowbank | 247 | 12% |
