Cross-lease titles in Manurewa
LINZ records 1,727 cross-lease titles in Manurewa, 15.6% of its 11,094 live titles: slightly above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
- Cross-lease titles
- 1,727
- Share of live titles
- 15.6%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 89 of 152
How the cross-leases in Manurewa are set up
Carports appear in more leases (25% of schemes, against 13% nationally).
Three-flat schemes are more common here (23%, against 12% nationally).
Separate exclusive-use areas are less common (3% of schemes, against 5% nationally).
| Scheme structure | Manurewa | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 690 | 39,589 | 87,651 |
| Two-flat schemes | 66.4% | 73.7% | 76.2% |
| Three-flat schemes | 22.6% | 14.0% | 12.2% |
| Four or more flats | 10.9% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,011 m² | 961 m² | 908 m² |
| Typical land per flat | 424 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 36.2% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 24.8% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 2.5% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 38.4% | 42.1% | 35.6% |
| Median year of earliest current title | 1987 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 420 | 26,275 | 54,978 |
New cross-lease titles since 2020
6 of Manurewa's cross-lease titles were first issued since 2020: 0% of all its new titles in that time, against Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
