Cross-lease titles in Māngere Bridge
LINZ records 530 cross-lease titles in Māngere Bridge, 12.9% of its 4,093 live titles: slightly below Auckland as a whole (14.4%) and above New Zealand (8.7%).
Māngere Bridge: cross-lease titles
- Cross-lease titles
- 530
- Share of live titles
- 12.9%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 104 of 152
How the cross-leases in Māngere Bridge are set up
Carports appear in more leases (27% of schemes, against 13% nationally).
More leases include a garage (36% of schemes, against 28% nationally).
| Scheme structure | Māngere Bridge | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 229 | 39,589 | 87,651 |
| Two-flat schemes | 81.2% | 73.7% | 76.2% |
| Three-flat schemes | 10.0% | 14.0% | 12.2% |
| Four or more flats | 8.7% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 910 m² | 961 m² | 908 m² |
| Typical land per flat | 427 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 35.8% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 26.6% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 6.1% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 40.2% | 42.1% | 35.6% |
| Median year of earliest current title | 1988 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 163 | 26,275 | 54,978 |
New cross-lease titles since 2020
9 of Māngere Bridge's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, close to Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
