Cross-lease titles in Herne Bay
LINZ records 340 cross-lease titles in Herne Bay, 21.5% of its 1,580 live titles: above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
- Cross-lease titles
- 340
- Share of live titles
- 21.5%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 61 of 152
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Herne Bay are set up
More schemes have four or more flats on one section (43%, against 11% nationally), up to 24.
Two-flat schemes are less common here (38% of schemes, against 76% nationally).
Separate exclusive-use areas are more common (9% of schemes, against 5% nationally).
| Scheme structure | Herne Bay | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 82 | 39,589 | 87,651 |
| Two-flat schemes | 37.8% | 73.7% | 76.2% |
| Three-flat schemes | 18.3% | 14.0% | 12.2% |
| Four or more flats | 42.7% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 888 m² | 961 m² | 908 m² |
| Typical land per flat | 315 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 19.5% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 13.4% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 8.5% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 40.2% | 42.1% | 35.6% |
| Median year of earliest current title | 1988 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 22 | 26,275 | 54,978 |
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
