Cross-lease titles in Glendowie
LINZ records 457 cross-lease titles in Glendowie, 17.0% of its 2,681 live titles: slightly above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
- Cross-lease titles
- 457
- Share of live titles
- 17.0%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- joint 80 of 152
How the cross-leases in Glendowie are set up
Fewer leases include a garage (12% of schemes, against 28% nationally).
Separate exclusive-use areas are more common (9% of schemes, against 5% nationally).
More schemes refer to more than one flats plan (54%, against 36% nationally), usually because a plan was redrawn.
| Scheme structure | Glendowie | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 194 | 39,589 | 87,651 |
| Two-flat schemes | 73.7% | 73.7% | 76.2% |
| Three-flat schemes | 14.9% | 14.0% | 12.2% |
| Four or more flats | 10.8% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 865 m² | 961 m² | 908 m² |
| Typical land per flat | 404 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 12.4% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 18.0% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 8.8% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 54.1% | 42.1% | 35.6% |
| Median year of earliest current title | 1991 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 135 | 26,275 | 54,978 |
New cross-lease titles since 2020
12 of Glendowie's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
