Cross-lease titles in Glen Eden
LINZ records 1,281 cross-lease titles in Glen Eden, 14.9% of its 8,579 live titles: close to Auckland as a whole (14.4%) and well above New Zealand (8.7%).
- Cross-lease titles
- 1,281
- Share of live titles
- 14.9%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- joint 92 of 152
How the cross-leases in Glen Eden are set up
Carports appear in more leases (22% of schemes, against 13% nationally).
More schemes refer to more than one flats plan (55%, against 36% nationally), usually because a plan was redrawn.
| Scheme structure | Glen Eden | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 548 | 39,589 | 87,651 |
| Two-flat schemes | 75.2% | 73.7% | 76.2% |
| Three-flat schemes | 13.5% | 14.0% | 12.2% |
| Four or more flats | 11.3% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,023 m² | 961 m² | 908 m² |
| Typical land per flat | 506 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 23.5% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 22.3% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 5.3% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 54.9% | 42.1% | 35.6% |
| Median year of earliest current title | 1989 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 393 | 26,275 | 54,978 |
New cross-lease titles since 2020
13 of Glen Eden's cross-lease titles were first issued since 2020: 1% of all its new titles in that time, close to Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
