New titles and building activity in Freemans Bay, Auckland
65 of Freemans Bay's current titles (3%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well below Auckland's suburbs with new-title figures taken together (16%) and well below New Zealand (12%).
Freemans Bay, Auckland: new titles and building activity
- New titles since 2020
- 65
- Since 2023
- 40
- Share of live titles
- 3%
- Unit developments since 2020
- 5
That rate is in the lowest quarter of 157 in Auckland.
40% are unit titles, in 5 developments; most of the rest are freehold.
New titles in Freemans Bay by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 36 | 26 |
| Unit title | 26 | 11 |
| Cross-lease | 3 | 3 |
| Leasehold | 0 | 0 |
| Other | 0 | 0 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Freemans Bay | 65 | 3% |
