Cross-lease titles in Favona
LINZ records 90 cross-lease titles in Favona, 3.4% of its 2,653 live titles: well below Auckland as a whole (14.4%) and well below New Zealand (8.7%).
- Cross-lease titles
- 90
- Share of live titles
- 3.4%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 144 of 152
By share it is in the lowest quarter of 152 in Auckland, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom tenth of the 559 such suburbs.
How the cross-leases in Favona are set up
Carports appear in more leases (36% of schemes, against 13% nationally).
More schemes have four or more flats on one section (14%, against 11% nationally), up to 14.
| Scheme structure | Favona | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 36 | 39,589 | 87,651 |
| Two-flat schemes | 75.0% | 73.7% | 76.2% |
| Three-flat schemes | 11.1% | 14.0% | 12.2% |
| Four or more flats | 13.9% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 920 m² | 961 m² | 908 m² |
| Typical land per flat | 416 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 27.8% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 36.1% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 5.6% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 30.6% | 42.1% | 35.6% |
| Median year of earliest current title | 1988 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 24 | 26,275 | 54,978 |
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
