Cross-lease titles in Campbells Bay
LINZ records 285 cross-lease titles in Campbells Bay, 26.4% of its 1,078 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
Campbells Bay: cross-lease titles
- Cross-lease titles
- 285
- Share of live titles
- 26.4%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 36 of 152
By share it is in the highest quarter of 152 in Auckland, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Campbells Bay are set up
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 8.
Fewer leases include a garage (15% of schemes, against 28% nationally).
Separate exclusive-use areas are more common (9% of schemes, against 5% nationally).
| Scheme structure | Campbells Bay | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 134 | 39,589 | 87,651 |
| Two-flat schemes | 89.6% | 73.7% | 76.2% |
| Three-flat schemes | 6.7% | 14.0% | 12.2% |
| Four or more flats | 3.7% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,103 m² | 961 m² | 908 m² |
| Typical land per flat | 522 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 14.9% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 8.2% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 9.0% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 50.7% | 42.1% | 35.6% |
| Median year of earliest current title | 1987 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 120 | 26,275 | 54,978 |
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
