New titles and building activity in Browns Bay
526 of Browns Bay's current titles (11%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), below Auckland's suburbs with new-title figures taken together (16%) and slightly below New Zealand (12%).
Browns Bay: new titles and building activity
- New titles since 2020
- 526
- Since 2023
- 297
- Share of live titles
- 11%
- Unit developments since 2020
- 2
27% are unit titles, in 2 developments; most of the rest are freehold.
New titles in Browns Bay by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 370 | 224 |
| Unit title | 140 | 65 |
| Cross-lease | 13 | 7 |
| Leasehold | 0 | 0 |
| Other | 3 | 1 |
Auckland suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Rosehill | 964 | 47% |
| Hobsonville | 3,128 | 42% |
| Drury | 526 | 41% |
| Point England | 650 | 39% |
| Manurewa East | 443 | 38% |
| Ōpaheke | 656 | 33% |
| Glen Innes | 957 | 32% |
| Northcote | 1,091 | 29% |
| Te Atatū Peninsula | 1,626 | 28% |
| Manukau City Centre | 511 | 26% |
| Manurewa | 2,864 | 26% |
| Waterview | 437 | 26% |
| Browns Bay | 526 | 11% |
