Cross-lease titles in Beach Haven
LINZ records 996 cross-lease titles in Beach Haven, 25.0% of its 3,991 live titles: well above Auckland as a whole (14.4%) and well above New Zealand (8.7%).
Beach Haven: cross-lease titles
- Cross-lease titles
- 996
- Share of live titles
- 25.0%
- Auckland share
- 14.4%
- New Zealand share
- 8.7%
- Rank by share in Auckland, among suburbs with 50+ cross-lease titles
- 45 of 152
Across New Zealand its share is in the top quarter of the 559 such suburbs.
How the cross-leases in Beach Haven are set up
Fewer schemes have four or more flats on one section (4%, against 11% nationally), up to 6.
Carports appear in more leases (26% of schemes, against 13% nationally).
Separate exclusive-use areas are more common (8% of schemes, against 5% nationally).
| Scheme structure | Beach Haven | Auckland | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 460 | 39,589 | 87,651 |
| Two-flat schemes | 80.7% | 73.7% | 76.2% |
| Three-flat schemes | 15.7% | 14.0% | 12.2% |
| Four or more flats | 3.7% | 12.0% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,012 m² | 961 m² | 908 m² |
| Typical land per flat | 482 m² | 418 m² | 408 m² |
| Schemes with a garage written into a lease | 19.1% | 23.0% | 28.4% |
| Schemes with a carport in a lease | 25.9% | 19.2% | 13.3% |
| Schemes with a separate exclusive-use area | 8.3% | 5.5% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 47.4% | 42.1% | 35.6% |
| Median year of earliest current title | 1988 | 1989 | 1988 |
| Two-flat schemes on 700 m² or more | 346 | 26,275 | 54,978 |
New cross-lease titles since 2020
29 of Beach Haven's cross-lease titles were first issued since 2020: 5% of all its new titles in that time, well above Auckland (1%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
Auckland suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Papatoetoe | 3,998 | 25.8% |
| Remuera | 3,046 | 26.7% |
| Mount Roskill | 2,891 | 28.3% |
| Mount Wellington | 2,700 | 24.1% |
| Glenfield | 2,347 | 36.6% |
| Epsom | 2,335 | 29.8% |
| New Lynn | 2,016 | 24.4% |
| Mount Eden | 2,005 | 20.7% |
| Onehunga | 1,985 | 22.3% |
| Papakura | 1,902 | 16.8% |
