New titles and building activity in Seatoun
51 of Seatoun's current titles (5%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well below Wellington City's suburbs with new-title figures taken together (8%) and well below New Zealand (12%).
Seatoun: new titles and building activity
- New titles since 2020
- 51
- Since 2023
- 15
- Share of live titles
- 5%
- Unit developments since 2020
- 3
43% are unit titles, in 3 developments; most of the rest are freehold.
New titles in Seatoun by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 27 | 10 |
| Unit title | 22 | 5 |
| Cross-lease | 0 | 0 |
| Leasehold | 0 | 0 |
| Other | 2 | 0 |
Wellington City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Mount Cook | 311 | 12% |
| Woodridge | 79 | 11% |
| Island Bay | 288 | 9% |
| Johnsonville | 372 | 8% |
| Lyall Bay | 113 | 8% |
| Tawa | 441 | 8% |
| Brooklyn | 199 | 7% |
| Churton Park | 210 | 7% |
| Crofton Downs | 62 | 7% |
| Grenada Village | 48 | 7% |
| Kilbirnie | 122 | 7% |
| Newtown | 211 | 7% |
| Seatoun | 51 | 5% |
