New titles and building activity in Mount Cook
311 of Mount Cook's current titles (12%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well above Wellington City's suburbs with new-title figures taken together (8%) and close to New Zealand (12%).
Mount Cook: new titles and building activity
- New titles since 2020
- 311
- Since 2023
- 152
- Share of live titles
- 12%
- Unit developments since 2020
- 8
That rate is the highest of 31 in Wellington City.
Most are unit titles: 275 in 8 developments (apartments, terraces or townhouses under a body corporate).
New titles in Mount Cook by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 26 | 14 |
| Unit title | 275 | 134 |
| Cross-lease | 0 | 0 |
| Leasehold | 2 | 0 |
| Other | 8 | 4 |
Wellington City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Mount Cook | 311 | 12% |
| Woodridge | 79 | 11% |
| Island Bay | 288 | 9% |
| Johnsonville | 372 | 8% |
| Lyall Bay | 113 | 8% |
| Tawa | 441 | 8% |
| Brooklyn | 199 | 7% |
| Churton Park | 210 | 7% |
| Crofton Downs | 62 | 7% |
| Grenada Village | 48 | 7% |
| Kilbirnie | 122 | 7% |
| Newtown | 211 | 7% |
