New titles and building activity in Paparangi, Wellington City
58 of Paparangi's current titles (6%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), below Wellington City's suburbs with new-title figures taken together (8%) and well below New Zealand (12%).
Paparangi, Wellington City: new titles and building activity
- New titles since 2020
- 58
- Since 2023
- 6
- Share of live titles
- 6%
- Unit developments since 2020
- 1
36% are unit titles, in 1 development; most of the rest are freehold.
New titles in Paparangi by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 33 | 5 |
| Unit title | 21 | 0 |
| Cross-lease | 1 | 1 |
| Leasehold | 2 | 0 |
| Other | 1 | 0 |
Wellington City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Mount Cook | 311 | 12% |
| Woodridge | 79 | 11% |
| Island Bay | 288 | 9% |
| Johnsonville | 372 | 8% |
| Lyall Bay | 113 | 8% |
| Tawa | 441 | 8% |
| Brooklyn | 199 | 7% |
| Churton Park | 210 | 7% |
| Crofton Downs | 62 | 7% |
| Grenada Village | 48 | 7% |
| Kilbirnie | 122 | 7% |
| Newtown | 211 | 7% |
| Paparangi | 58 | 6% |
