New titles and building activity in Mount Victoria
132 of Mount Victoria's current titles (6%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), below Wellington City's suburbs with new-title figures taken together (8%) and well below New Zealand (12%).
Mount Victoria: new titles and building activity
- New titles since 2020
- 132
- Since 2023
- 68
- Share of live titles
- 6%
- Unit developments since 2020
- 4
Most are unit titles: 72 in 4 developments (apartments, terraces or townhouses under a body corporate).
New titles in Mount Victoria by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 56 | 28 |
| Unit title | 72 | 39 |
| Cross-lease | 0 | 0 |
| Leasehold | 1 | 0 |
| Other | 3 | 1 |
Wellington City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Mount Cook | 311 | 12% |
| Woodridge | 79 | 11% |
| Island Bay | 288 | 9% |
| Johnsonville | 372 | 8% |
| Lyall Bay | 113 | 8% |
| Tawa | 441 | 8% |
| Brooklyn | 199 | 7% |
| Churton Park | 210 | 7% |
| Crofton Downs | 62 | 7% |
| Grenada Village | 48 | 7% |
| Kilbirnie | 122 | 7% |
| Newtown | 211 | 7% |
| Mount Victoria | 132 | 6% |
