New titles and building activity in Miramar
157 of Miramar's current titles (4%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well below Wellington City's suburbs with new-title figures taken together (8%) and well below New Zealand (12%).
Miramar: new titles and building activity
- New titles since 2020
- 157
- Since 2023
- 83
- Share of live titles
- 4%
- Unit developments since 2020
- 6
39% are unit titles, in 6 developments; most of the rest are freehold.
New titles in Miramar by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 83 | 26 |
| Unit title | 62 | 49 |
| Cross-lease | 4 | 4 |
| Leasehold | 2 | 1 |
| Other | 6 | 3 |
Wellington City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Mount Cook | 311 | 12% |
| Woodridge | 79 | 11% |
| Island Bay | 288 | 9% |
| Johnsonville | 372 | 8% |
| Lyall Bay | 113 | 8% |
| Tawa | 441 | 8% |
| Brooklyn | 199 | 7% |
| Churton Park | 210 | 7% |
| Crofton Downs | 62 | 7% |
| Grenada Village | 48 | 7% |
| Kilbirnie | 122 | 7% |
| Newtown | 211 | 7% |
| Miramar | 157 | 4% |
