Cross-lease titles in Marchwiel
LINZ records 57 cross-lease titles in Marchwiel, 3.6% of its 1,588 live titles: well below Timaru District as a whole (6.3%) and well below New Zealand (8.7%).
- Cross-lease titles
- 57
- Share of live titles
- 3.6%
- Timaru District share
- 6.3%
- New Zealand share
- 8.7%
- Rank by share in Timaru District, among suburbs with 50+ cross-lease titles
- 12 of 12
By share it is the lowest of 12 in Timaru District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom tenth of the 559 such suburbs.
How the cross-leases in Marchwiel are set up
Fewer schemes have four or more flats on one section (8%, against 11% nationally).
| Scheme structure | Marchwiel | Timaru District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 26 | 620 | 87,651 |
| Two-flat schemes | 80.8% | 64.4% | 76.2% |
| Three-flat schemes | 11.5% | 19.2% | 12.2% |
| Four or more flats | 7.7% | 16.5% | 11.4% |
| Typical section size (from the titles, not a survey) | 961 m² | 831 m² | 908 m² |
| Typical land per flat | 462 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 23.1% | 32.1% | 28.4% |
| Schemes with a carport in a lease | 11.5% | 11.1% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 2.7% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 34.6% | 28.7% | 35.6% |
| Median year of earliest current title | 1992 | 1984 | 1988 |
| Two-flat schemes on 700 m² or more | 18 | 230 | 54,978 |
Timaru District suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| West End | 234 | 18.7% |
| Highfield | 195 | 11.4% |
| Seaview | 195 | 18.5% |
| Temuka | 170 | 5.9% |
| Maori Hill | 157 | 27.0% |
| Geraldine | 98 | 5.3% |
| Glenwood | 91 | 11.2% |
| Gleniti | 90 | 6.4% |
| Parkside | 90 | 7.1% |
| Waimataitai | 63 | 8.3% |
