Cross-lease titles in Maori Hill, Timaru District
LINZ records 157 cross-lease titles in Maori Hill, 27.0% of its 581 live titles: well above Timaru District as a whole (6.3%) and well above New Zealand (8.7%).
Maori Hill, Timaru District: cross-lease titles
- Cross-lease titles
- 157
- Share of live titles
- 27.0%
- Timaru District share
- 6.3%
- New Zealand share
- 8.7%
- Rank by share in Timaru District, among suburbs with 50+ cross-lease titles
- 1 of 12
By share it is the highest of 12 in Timaru District, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the top tenth of the 559 such suburbs.
How the cross-leases in Maori Hill are set up
More schemes have four or more flats on one section (44%, against 11% nationally), up to 9.
Two-flat schemes are less common here (42% of schemes, against 76% nationally).
More leases include a garage (42% of schemes, against 28% nationally).
| Scheme structure | Maori Hill | Timaru District | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 45 | 620 | 87,651 |
| Two-flat schemes | 42.2% | 64.4% | 76.2% |
| Three-flat schemes | 13.3% | 19.2% | 12.2% |
| Four or more flats | 44.4% | 16.5% | 11.4% |
| Typical section size (from the titles, not a survey) | 862 m² | 831 m² | 908 m² |
| Typical land per flat | 279 m² | 337 m² | 408 m² |
| Schemes with a garage written into a lease | 42.2% | 32.1% | 28.4% |
| Schemes with a carport in a lease | 8.9% | 11.1% | 13.3% |
| Schemes with a separate exclusive-use area | 4.4% | 2.7% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 28.9% | 28.7% | 35.6% |
| Median year of earliest current title | 1979 | 1984 | 1988 |
| Two-flat schemes on 700 m² or more | 10 | 230 | 54,978 |
