New titles and building activity in Hornby
355 of Hornby's current titles (10%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), below Christchurch City's suburbs with new-title figures taken together (13%) and slightly below New Zealand (12%).
Hornby: new titles and building activity
- New titles since 2020
- 355
- Since 2023
- 262
- Share of live titles
- 10%
- Unit developments since 2020
- 6
Most came recently: 262 since 2023.
New titles in Hornby by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 313 | 236 |
| Unit title | 24 | 16 |
| Cross-lease | 10 | 5 |
| Leasehold | 1 | 1 |
| Other | 7 | 4 |
Christchurch City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Belfast | 1,008 | 35% |
| Halswell | 3,223 | 33% |
| Christchurch Central | 2,661 | 29% |
| Spreydon | 1,143 | 26% |
| Edgeware | 580 | 25% |
| Addington | 729 | 22% |
| Casebrook | 550 | 20% |
| Linwood | 985 | 20% |
| Phillipstown | 429 | 19% |
| Waltham | 472 | 19% |
| Richmond | 404 | 18% |
| St Albans | 1,212 | 18% |
| Hornby | 355 | 10% |
