New titles and building activity in Richmond, Christchurch City
404 of Richmond's current titles (18%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), above Christchurch City's suburbs with new-title figures taken together (13%) and well above New Zealand (12%).
Richmond, Christchurch City: new titles and building activity
- New titles since 2020
- 404
- Since 2023
- 219
- Share of live titles
- 18%
- Unit developments since 2020
- 5
That rate is in the highest quarter of 69 in Christchurch City.
18% are unit titles, in 5 developments; most of the rest are freehold.
New titles in Richmond by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 319 | 201 |
| Unit title | 73 | 14 |
| Cross-lease | 4 | 1 |
| Leasehold | 2 | 0 |
| Other | 6 | 3 |
Christchurch City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Belfast | 1,008 | 35% |
| Halswell | 3,223 | 33% |
| Christchurch Central | 2,661 | 29% |
| Spreydon | 1,143 | 26% |
| Edgeware | 580 | 25% |
| Addington | 729 | 22% |
| Casebrook | 550 | 20% |
| Linwood | 985 | 20% |
| Phillipstown | 429 | 19% |
| Waltham | 472 | 19% |
| Richmond | 404 | 18% |
| St Albans | 1,212 | 18% |
