New titles and building activity in Dallington
132 of Dallington's current titles (16%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), above Christchurch City's suburbs with new-title figures taken together (13%) and above New Zealand (12%).
Dallington: new titles and building activity
- New titles since 2020
- 132
- Since 2023
- 105
- Share of live titles
- 16%
That rate is in the highest quarter of 69 in Christchurch City.
Most came recently: 105 since 2023.
New titles in Dallington by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 130 | 104 |
| Unit title | 0 | 0 |
| Cross-lease | 0 | 0 |
| Leasehold | 2 | 1 |
| Other | 0 | 0 |
Christchurch City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Belfast | 1,008 | 35% |
| Halswell | 3,223 | 33% |
| Christchurch Central | 2,661 | 29% |
| Spreydon | 1,143 | 26% |
| Edgeware | 580 | 25% |
| Addington | 729 | 22% |
| Casebrook | 550 | 20% |
| Linwood | 985 | 20% |
| Phillipstown | 429 | 19% |
| Waltham | 472 | 19% |
| Richmond | 404 | 18% |
| St Albans | 1,212 | 18% |
| Dallington | 132 | 16% |
