New titles and building activity in Burnside, Christchurch City
171 of Burnside's current titles (5%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well below Christchurch City's suburbs with new-title figures taken together (13%) and well below New Zealand (12%).
Burnside, Christchurch City: new titles and building activity
- New titles since 2020
- 171
- Since 2023
- 109
- Share of live titles
- 5%
- Unit developments since 2020
- 4
18% are unit titles, in 4 developments; most of the rest are freehold.
New titles in Burnside by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 96 | 74 |
| Unit title | 30 | 28 |
| Cross-lease | 3 | 2 |
| Leasehold | 38 | 2 |
| Other | 4 | 3 |
Christchurch City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Belfast | 1,008 | 35% |
| Halswell | 3,223 | 33% |
| Christchurch Central | 2,661 | 29% |
| Spreydon | 1,143 | 26% |
| Edgeware | 580 | 25% |
| Addington | 729 | 22% |
| Casebrook | 550 | 20% |
| Linwood | 985 | 20% |
| Phillipstown | 429 | 19% |
| Waltham | 472 | 19% |
| Richmond | 404 | 18% |
| St Albans | 1,212 | 18% |
| Burnside | 171 | 5% |
