Leasehold titles in Onehunga
LINZ records 83 leasehold titles in Onehunga, 0.9% of its 8,885 live titles: against Auckland as a whole (0.8%) and against New Zealand (1.2%).
- Leasehold titles
- 83
- Share of live titles
- 0.9%
- Auckland share
- 0.8%
- New Zealand share
- 1.2%
- Rank by share in Auckland, among suburbs with 50+ leasehold titles
- 14 of 19
Across New Zealand its share is in the bottom tenth of the 137 such suburbs.
Lease terms in Onehunga
Most (66 of 83) are leasehold units in unit-title developments; the largest group, 80%, comprises leases with no stated or readable term.
| Stated lease term | Titles |
|---|---|
| Stated term has ended | 5 |
| Under 10 years left | 0 |
| 10 to 50 years left | 1 |
| More than 50 years left | 5 |
| Term mentions renewal | 6 |
| Term not stated or not readable | 66 |
Auckland suburbs with the most leasehold titles
| Suburb | Leasehold titles | Share |
|---|---|---|
| Auckland Central | 1,994 | 6.5% |
| Waitematā Harbour | 344 | 93.2% |
| St Johns | 213 | 6.8% |
| Māngere | 146 | 2.3% |
| Favona | 106 | 4.0% |
| Henderson | 98 | 0.7% |
| Grafton | 83 | 2.1% |
| Mount Roskill | 82 | 0.8% |
| Ardmore | 75 | 24.4% |
| Parnell | 74 | 1.6% |
