New titles and building activity in Brown Owl
43 of Brown Owl's current titles (7%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), well below Upper Hutt City's suburbs with new-title figures taken together (11%) and well below New Zealand (12%).
Brown Owl: new titles and building activity
- New titles since 2020
- 43
- Since 2023
- 33
- Share of live titles
- 7%
Most came recently: 33 since 2023.
New titles in Brown Owl by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 40 | 32 |
| Unit title | 0 | 0 |
| Cross-lease | 3 | 1 |
| Leasehold | 0 | 0 |
| Other | 0 | 0 |
Upper Hutt City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Wallaceville | 769 | 40% |
| Trentham | 359 | 10% |
| Elderslea | 102 | 9% |
| Brown Owl | 43 | 7% |
| Ebdentown | 82 | 7% |
| Heretaunga | 55 | 7% |
| Silverstream | 123 | 7% |
| Maoribank | 26 | 5% |
| Tōtara Park | 58 | 5% |
| Birchville | 38 | 4% |
| Pinehaven | 12 | 2% |
| Clouston Park | 14 | 1% |
