Cross-lease titles in Richmond, Nelson City
LINZ records 94 cross-lease titles in Richmond, 1.1% of its 8,188 live titles: well below Nelson City as a whole (5.3%) and well below New Zealand (8.7%).
Richmond, Nelson City: cross-lease titles
- Cross-lease titles
- 94
- Share of live titles
- 1.1%
- Nelson City share
- 5.3%
- New Zealand share
- 8.7%
- Rank by share in Nelson City, among suburbs with 50+ cross-lease titles
- 10 of 10
By share it is the lowest of 10 in Nelson City, among suburbs with 50 or more cross-lease titles; across New Zealand it is in the bottom tenth of the 559 such suburbs.
How the cross-leases in Richmond are set up
Fewer schemes refer to more than one flats plan (13%, against 36% nationally), usually because a plan was redrawn.
Three-flat schemes are more common here (24%, against 12% nationally).
More leases include a garage (42% of schemes, against 28% nationally).
| Scheme structure | Richmond | Nelson City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 45 | 795 | 87,651 |
| Two-flat schemes | 57.8% | 69.4% | 76.2% |
| Three-flat schemes | 24.4% | 15.3% | 12.2% |
| Four or more flats | 15.6% | 14.6% | 11.4% |
| Typical section size (from the titles, not a survey) | 1,022 m² | 840 m² | 908 m² |
| Typical land per flat | 394 m² | 381 m² | 408 m² |
| Schemes with a garage written into a lease | 42.2% | 27.0% | 28.4% |
| Schemes with a carport in a lease | 8.9% | 8.9% | 13.3% |
| Schemes with a separate exclusive-use area | 4.4% | 1.9% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 13.3% | 24.4% | 35.6% |
| Median year of earliest current title | 1990 | 1991 | 1988 |
| Two-flat schemes on 700 m² or more | 22 | 379 | 54,978 |
Nelson City suburbs with the most cross-lease titles
| Suburb | Cross-lease titles | Share |
|---|---|---|
| Stoke | 474 | 6.3% |
| Tāhunanui | 257 | 12.4% |
| Nelson South | 204 | 8.4% |
| The Wood | 134 | 7.9% |
| Toi Toi | 117 | 11.6% |
| Washington Valley | 100 | 11.9% |
| Annesbrook | 76 | 11.4% |
| Bishopdale | 59 | 12.9% |
| Wakatu | 54 | 8.7% |
