New titles and building activity in Nelson
145 of Nelson's current titles (8%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), close to Nelson City's suburbs with new-title figures taken together (8%) and well below New Zealand (12%).
Nelson: new titles and building activity
- New titles since 2020
- 145
- Since 2023
- 113
- Share of live titles
- 8%
- Unit developments since 2020
- 3
Most are unit titles: 84 in 3 developments (apartments, terraces or townhouses under a body corporate).
Most came recently: 113 since 2023.
New titles in Nelson by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 50 | 35 |
| Unit title | 84 | 70 |
| Cross-lease | 0 | 0 |
| Leasehold | 8 | 6 |
| Other | 3 | 2 |
Nelson City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Bishopdale | 77 | 17% |
| Atawhai | 164 | 11% |
| Richmond | 932 | 11% |
| Nelson | 145 | 8% |
| Stoke | 614 | 8% |
| Maitai | 22 | 5% |
| Nelson South | 101 | 4% |
| Annesbrook | 18 | 3% |
| Tāhunanui | 59 | 3% |
| The Brook | 22 | 3% |
| Toi Toi | 28 | 3% |
| The Wood | 37 | 2% |
