New titles and building activity in Avalon, Lower Hutt City
303 of Avalon's current titles (13%) were first issued since 2020 (conversions and re-issues included, so not a count of new homes), above Lower Hutt City's suburbs with new-title figures taken together (10%) and slightly above New Zealand (12%).
Avalon, Lower Hutt City: new titles and building activity
- New titles since 2020
- 303
- Since 2023
- 146
- Share of live titles
- 13%
- Unit developments since 2020
- 3
That rate is in the highest quarter of 21 in Lower Hutt City.
21% are unit titles, in 3 developments; most of the rest are freehold.
New titles in Avalon by type
| Title type | Since 2020 | Since 2023 |
|---|---|---|
| Freehold | 231 | 123 |
| Unit title | 64 | 20 |
| Cross-lease | 4 | 0 |
| Leasehold | 3 | 3 |
| Other | 1 | 0 |
Lower Hutt City suburbs by share of new titles
| Suburb | New since 2020 | Share of live titles |
|---|---|---|
| Taitā | 428 | 18% |
| Fairfield | 164 | 14% |
| Avalon | 303 | 13% |
| Petone | 495 | 13% |
| Wainuiomata | 1,031 | 13% |
| Waiwhetū | 208 | 12% |
| Epuni | 119 | 11% |
| Hutt Central | 254 | 11% |
| Waterloo | 228 | 11% |
| Naenae | 348 | 10% |
| Moera | 66 | 9% |
| Boulcott | 111 | 8% |
