Cross-lease titles in Waikiwi
LINZ records 128 cross-lease titles in Waikiwi, 8.3% of its 1,548 live titles: slightly above Invercargill City as a whole (7.3%) and close to New Zealand (8.7%).
- Cross-lease titles
- 128
- Share of live titles
- 8.3%
- Invercargill City share
- 7.3%
- New Zealand share
- 8.7%
- Rank by share in Invercargill City, among suburbs with 50+ cross-lease titles
- 8 of 11
How the cross-leases in Waikiwi are set up
More schemes have four or more flats on one section (24%, against 11% nationally), up to 46.
Three-flat schemes are less common here (8%, against 12% nationally).
| Scheme structure | Waikiwi | Invercargill City | New Zealand |
|---|---|---|---|
| Cross-lease schemes (shared sections) | 25 | 714 | 87,651 |
| Two-flat schemes | 68.0% | 53.8% | 76.2% |
| Three-flat schemes | 8.0% | 22.8% | 12.2% |
| Four or more flats | 24.0% | 22.7% | 11.4% |
| Typical section size (from the titles, not a survey) | 895 m² | 994 m² | 908 m² |
| Typical land per flat | 424 m² | 362 m² | 408 m² |
| Schemes with a garage written into a lease | 32.0% | 33.6% | 28.4% |
| Schemes with a carport in a lease | 16.0% | 16.1% | 13.3% |
| Schemes with a separate exclusive-use area | 0.0% | 1.7% | 4.5% |
| Schemes referring to more than one flats plan (usually redrawn; not by itself a problem) | 32.0% | 23.0% | 35.6% |
| Median year of earliest current title | 1994 | 1982 | 1988 |
| Two-flat schemes on 700 m² or more | 17 | 326 | 54,978 |
New cross-lease titles since 2020
28 of Waikiwi's cross-lease titles were first issued since 2020: 16% of all its new titles in that time, well above Invercargill City (2%) (new cross-lease titles can follow a flats plan being updated, so they are not new schemes).
