Schools and school zones in Casebrook
One school site lies inside Casebrook: Casebrook Intermediate (Intermediate).
Casebrook: schools and school zones
- School sites inside
- 1
- Schools with a home zone covering 5%+
- 15
- Nearest secondary
- 1.7 km
School sites in Casebrook
- Casebrook Intermediate (Intermediate)
Nearest schools and hospital
- Nearest school: Casebrook Intermediate (1.1 km)
- Nearest secondary school: Marian College (1.7 km)
- Nearest public general hospital: Christchurch Hospital (7.1 km)
Enrolment zones covering Casebrook
Six secondary schools have a home zone covering most of Casebrook's titles, among them Hagley Community College, Marian College and Papanui High School. The Ministry of Education's maps are a guide only: check the school's own zone map for any address.
| School | Type | Share of titles in its zone |
|---|---|---|
| Christchurch Adventist School | Composite | all or nearly all |
| Emmanuel Christian School | Composite | all or nearly all |
| Hagley Community College | Secondary | all or nearly all |
| Marian College | Secondary | all or nearly all |
| Middleton Grange School (Year 11-13) | Composite | all or nearly all |
| Papanui High School | Secondary | all or nearly all |
| St Bede's College | Secondary | all or nearly all |
| St Joseph's School (Papanui) | Full Primary | all or nearly all |
| St Thomas of Canterbury College | Secondary | all or nearly all |
| Villa Maria College | Secondary | all or nearly all |
| Casebrook Intermediate | Intermediate | all or nearly all |
| Te Kura o Matarangi - Northcote School | Contributing | about 50% |
| Cotswold Matahae School | Contributing | about 50% |
| Breens Intermediate | Intermediate | about 35% |
| Bishopdale School | Contributing | about 10% |
Suburbs sharing Casebrook's secondary zones
Other Christchurch City suburbs where most titles also lie in the home zone of Hagley Community College or Marian College or St Bede's College or St Thomas of Canterbury College or Villa Maria College or Papanui High School:
| Suburb | Shared secondary zones |
|---|---|
| Bishopdale | Hagley Community College, Marian College, St Bede's College, St Thomas of Canterbury College, Villa Maria College, Papanui High School |
| Redwood | Hagley Community College, Marian College, Papanui High School, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Papanui | Hagley Community College, Marian College, Papanui High School, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Belfast | Hagley Community College, Marian College, Papanui High School, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Northwood | Hagley Community College, Marian College, Papanui High School, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Strowan | Hagley Community College, Marian College, St Bede's College, St Thomas of Canterbury College, Villa Maria College, Papanui High School |
| Harewood | Hagley Community College, Marian College, Papanui High School, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Northcote | Hagley Community College, Marian College, Papanui High School, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Burnside | Hagley Community College, Marian College, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Ilam | Hagley Community College, St Thomas of Canterbury College, Villa Maria College, Marian College, St Bede's College |
| Bryndwr | Hagley Community College, Marian College, St Bede's College, St Thomas of Canterbury College, Villa Maria College |
| Fendalton | Hagley Community College, St Thomas of Canterbury College, Villa Maria College, Marian College |
